Have questions? We're here to help!
The McKittrick's Porter - Sleep No More Pullover
The McKittrick's Porter - Sleep No More Pullover
Couldn't load pickup availability
This Sleep No More Porter pullover takes you back to the McKittrick, blending theatrical mystery with cozy holiday comfort.
Quiet, watchful, and caught between powers he never asked to serve — The Porter remains one of the most quietly tragic figures in Sleep No More. Forced into Hecate’s service and burdened with messages, secrets, and responsibilities no mortal should carry, he moves through the hotel as both guardian and ghost.
This sweater pays tribute to the Porter's role as Hecate’s reluctant surrogate. Sitting at his reception desk waiting for Agnes, Lady Macduff, or Hecate's witchs to appear and remove sense and order from his lobby.
Product Details
Fabric: 100% polyester
Fit: Regular fit
Texture: Knit-style printed surface with a soft sweatshirt-like inner
Fabric Weight: 260 g/m²
Care Instructions
Machine wash cold with similar colors
Do not bleach
Tumble dry low
Do not iron
Do not dry clean
A variety of factors may cause slight differences between the actual product and the mock-up, including but not limited to color calibration between screens, printing process variations, and small shifts in element placement.
Because this product is made on demand, we cannot accept cancellations, changes, returns, or refunds once your order is placed. Please double-check your selection before checkout.
Size Guide
| Inch | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL |
| Length | 24.8 | 25.6 | 26.8 | 27.6 | 28.7 | 29.1 | 30.3 | 31.5 | 32.7 | 33.9 | 35.0 |
| Shoulder | 14.6 | 15.7 | 16.9 | 17.7 | 19.3 | 20.5 | 21.7 | 22.8 | 24.0 | 25.2 | 26.4 |
| Bust | 33.9 | 37.8 | 41.7 | 45.7 | 49.6 | 53.5 | 57.5 | 61.4 | 65.4 | 69.3 | 73.2 |
| Sleeve | 25.2 | 25.6 | 26.0 | 26.4 | 26.8 | 27.2 | 27.6 | 28.0 | 28.3 | 28.7 | 29.1 |
| Collar | 21.0 | 21.5 | 22.0 | 22.5 | 23.1 | 23.6 | 24.1 | 24.6 | 25.1 | 25.6 | 26.1 |
| Centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL |
| Length | 63 | 65 | 68 | 70 | 73 | 74 | 77 | 80 | 83 | 86 | 89 |
| Shoulder | 37 | 40 | 43 | 45 | 49 | 52 | 55 | 58 | 61 | 64 | 67 |
| Bust | 86 | 96 | 106 | 116 | 126 | 136 | 146 | 156 | 166 | 176 | 186 |
| Sleeve | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 |
| Collar | 53 | 55 | 56 | 57 | 59 | 60 | 61 | 63 | 64 | 65 | 66 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3cm.
Share
