🎅 Sam Reich Santa Pullover Sweater | Game Changer Dropout FanMerch | "Here the Whole Time” Holiday Knit
🎅 Sam Reich Santa Pullover Sweater | Game Changer Dropout FanMerch | "Here the Whole Time” Holiday Knit
Couldn't load pickup availability
Get ready for a pullover! This cozy, knit-textured sweater combines holiday cheer with classic Game Changer energy.
We know that Sam likes to pull strings — but is it also possible that he ties bows… on presents?
Reimagining Sam Reich as Santa himself, this sweater playfully theorizes that Sam is Santa. He sees us when we’re sleeping, he knows when we’re awake, and he’s been here the whole time.
Perfect for Dropout fans, holiday parties, and anyone who appreciates chaotic festive brilliance.
✨ Product Details:
- 
Fabric: 100% Polyester
 - 
Regular fit
 - 
Texture: Knit-style printed surface
 - 
Fabric Weight: 260 g/m²
 - 
Care Instructions: Machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean
 
🪄 Please Note:
Photoshop and other digital tools including AI tools may be used in advertisements, mockups, or product creation. Actual colors and element placement may vary slightly due to production and printing processes.
🚫 Cancellations, Returns & Changes:
Because this item is made on demand, we cannot accept cancellations, changes, returns, or refunds once your order has been placed. Please double-check your order details before completing checkout.

| Inch | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL | 
| Length | 24.8 | 25.6 | 26.8 | 27.6 | 28.7 | 29.1 | 30.3 | 31.5 | 32.7 | 33.9 | 35.0 | 
| Shoulder | 14.6 | 15.7 | 16.9 | 17.7 | 19.3 | 20.5 | 21.7 | 22.8 | 24.0 | 25.2 | 26.4 | 
| Bust | 33.9 | 37.8 | 41.7 | 45.7 | 49.6 | 53.5 | 57.5 | 61.4 | 65.4 | 69.3 | 73.2 | 
| Sleeve | 25.2 | 25.6 | 26.0 | 26.4 | 26.8 | 27.2 | 27.6 | 28.0 | 28.3 | 28.7 | 29.1 | 
| Collar | 21.0 | 21.5 | 22.0 | 22.5 | 23.1 | 23.6 | 24.1 | 24.6 | 25.1 | 25.6 | 26.1 | 
| Centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL | 
| Length | 63 | 65 | 68 | 70 | 73 | 74 | 77 | 80 | 83 | 86 | 89 | 
| Shoulder | 37 | 40 | 43 | 45 | 49 | 52 | 55 | 58 | 61 | 64 | 67 | 
| Bust | 86 | 96 | 106 | 116 | 126 | 136 | 146 | 156 | 166 | 176 | 186 | 
| Sleeve | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 
| Collar | 53 | 55 | 56 | 57 | 59 | 60 | 61 | 63 | 64 | 65 | 66 | 
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3cm.
Share
